Top banner


Results

Sun Apr 28: Burnley 99-5, Church 98-9 (Burnley 10 pts, Church 1)
Sat May 4: Church 208-4, Accrington 165-5 (Worsley Cup)
Sun May 5: Church 96, Todmorden 98-4 (Church 0 pts, Todmorden 12
Sun May 12: Norden 288-8, Church 189-5 (Norden 10 pts, Church 5)
Sat May 18: Middleton 194-6, Church 190-9 (Middleton 10 pts, Church 2)
Sat May 25: Haslingden 253-8, Church 224-8 (Worsley Cup)
Sun May 26: Church dnb, Enfield 146-4 (Church 5 pts, Enfield 5)
Sun Jun 2: Lowerhouse 325-3, Church 183 (Lowerhouse 12 pts, Church 0)
Sat Jun 8: Church 133, Rochdale 139-7 (Church 5 pts, Rochdale 12)
Sun Jun 16: Haslingden 153-4, Church 150-9 (Haslingden 10 pts, Church 1)
Sun Jun 23: Church 79, Clitheroe 51 (Church 12 pts, Clitheroe 5)
Sat Jun 29: Church 123, Littleborough dnb (Church 5 pts, Littleborough 5)
Sun Jul 7: Darwen 129-4, Church 123-7 (Darwen 10 pts, Church 2)
Sat Jul 13: Church 61, Bunley 160-9 (Church 0 pts, Burnley 12)
Sun Jul 14: Littleborough 164-7, Church 163-8 (Littleborough 10 pts, Church 3)
Sun Jul 21: Todmorden 178, Church 236-6 (Todmorden 0 pts, Church 12)
Sat Jul 27: Church 86, Norden 177-9 (Church 0 pts, Norden 12)
Sun Aug 4: Church 109-4, Middleton 108 (Church 12 pts, Middleton 0)
Sat Aug 10: Enfield 146-6 Church 145-9 (Enfield 10 pts, Church 2)
Sun Aug 18: Church 55, Lowerhouse 296-4 (Church 0 pts, Lowerhouse 12)
Sat Aug 24: Church 108, Darwen 109-2 (Church 0 pts, Darwen 12)
Sun Aug 25: Rochdale 102, Church 105-2 (Rochdale 0 pts, Church 12)
Sun Sep 1: Church 114-7, Haslingden dnb (Church 5 pts, Haslingden 5)
Sun Sep 8: Clitheroe dnb, Church dnb (Clitheroe 5 pts, Church 5)



social club hire

sponsorship packages

Church & Oswaldtwistle
Cricket Club
West End Ground
Blackburn Road
Oswaldtwistle
Accrington
Lancashire
BB5 4LP
Tel: (01254) 385094

© Church & Oswaldtwistle Cricket Club 2019